Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Movie Talk
Movie Lists
Top Movie List
List created by Ben
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Avengers | 4/4 | |
| 2. | Captain America: The First Avenger | 3.5/4 | |
| 3. | X-Men: First Class | 3/4 | |
| 4. | Thor | 3.5/4 | |
| 5. | Iron Man 2 | 3.5/4 |
Every Science Fiction Film I've Ever Seen
List created by Protozoid
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 2001: A Space Odyssey | 4/4 | |
| 2. | Stalker | 4/4 | |
| 3. | Solyaris ( Solaris ) | 4/4 | |
| 4. | A Clockwork Orange | 4/4 | |
| 5. | Metropolis | 4/4 |
Movies of 1958
List created by skater4159
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Iron Gate, The aka Cairo Station ( Bab el hadid ) | 2/4 | |
| 2. | Vertigo | 3/4 | |
| 3. | Seventh Seal, The ( Det Sjunde inseglet ) | 3/4 | |
| 4. | Touch of Evil | 3/4 | |
| 5. | Witness for the Prosecution | 3/4 |
Top Horror List
List created by Allison
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Frailty | 3.5/4 | |
| 2. | Rosemary's Baby | 3.5/4 | |
| 3. | Audition ( Ôdishon ) | 3/4 | |
| 4. | The Silence of the Lambs | 3.5/4 | |
| 5. | Blue Velvet | 3.5/4 |
Movies Watched in february/march 2011
List created by pulpjunkie
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Cosmic Man | 1.5/4 | |
| 2. | House of Secrets | 2/4 | |
| 3. | Curse of the Faceless Man | 2/4 | |
| 4. | Summer Wars ( Samâ wôzu ) | 3.5/4 | |
| 5. | Destination Moon | 2/4 |
Top Movie List
List created by BmovieJosh
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Left for Dead | 4/4 | |
| 2. | The Air I Breathe | 4/4 | |
| 3. | Hatchet | 4/4 | |
| 4. | Halloween | 4/4 | |
| 5. | Halloween II | 4/4 |
Favorite B Movies
List created by BmovieJosh
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Blob | 3/4 | |
| 2. | The Monster That Challenged the World | 3/4 | |
| 3. | The Angry Red Planet | 3/4 | |
| 4. | Killer Klowns from Outer Space | 3/4 | |
| 5. | The Toxic Avenger | 3.5/4 |








