Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Movie Talk
Movie Lists
Top Thriller List
List created by Rod
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Let Me In | 3/4 | |
| 2. | The Lovely Bones | 3/4 | |
| 3. | Gone Girl | 3/4 | |
| 4. | Glass | 3/4 | |
| 5. | The Wall | 3/4 |
My Blu-Ray's
List created by Unknown
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Sunrise: A Song of Two Humans | 4/4 | |
| 2. | Nosferatu the Vampire ( Nosferatu, eine Symphonie des Grauens ) | 3/4 | |
| 3. | Cabinet of Dr. Caligari, The ( Cabinet des Dr. Caligari, Das ) | N/A | |
| 4. | Metropolis | N/A | |
| 5. | King Kong | 3.5/4 |
2010 Rated & Ranked
List created by Chris Kavan
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Social Network | 4/4 | |
| 2. | Inception | 4/4 | |
| 3. | True Grit | 3.5/4 | |
| 4. | Toy Story 3 | 3.5/4 | |
| 5. | The Fighter | 3.5/4 |
Top Movie List
List created by davebarker05
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 3:10 to Yuma | N/A | |
| 2. | 13 Assassins ( Jûsan-nin no shikaku ) | N/A | |
| 3. | 21 Jump Street | N/A | |
| 4. | 22 Jump Street | N/A | |
| 5. | 28 Days Later | N/A |
Directors: Aja
List created by Unknown
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Horns | 3.5/4 | |
| 2. | High Tension ( Haute tension ) | 3/4 | |
| 3. | The Hills Have Eyes | 3/4 | |
| 4. | Piranha 3D | 3/4 | |
| 5. | Mirrors | 1.5/4 |
Movies from 2010 I've seen
List created by Corndog
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Fighter | 4/4 | |
| 2. | True Grit | 4/4 | |
| 3. | Black Swan | 4/4 | |
| 4. | Inception | 4/4 | |
| 5. | The Tillman Story | 4/4 |
Horror I've Watched
List created by Ledi
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shining | 4/4 | |
| 2. | Halloween | 3/4 | |
| 3. | The Exorcist | 2.5/4 | |
| 4. | Psycho | 3.5/4 | |
| 5. | 28 Days Later | 3/4 |
Top Horror List
List created by Abdullah
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Saw | 3.5/4 | |
| 2. | Dawn of the Dead | 2/4 | |
| 3. | Zombieland | 2/4 | |
| 4. | Army of Darkness | 3/4 | |
| 5. | The Ring | 3/4 |
Every Movie I've Ever Seen
List created by Dylan
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 12 Years a Slave | N/A | |
| 2. | Gravity | N/A | |
| 3. | Prisoners | N/A | |
| 4. | Captain Phillips | N/A | |
| 5. | Despicable Me 2 | N/A |
Ranked: Films of 2010
List created by Unknown
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Inception | 4/4 | |
| 2. | Scott Pilgrim vs. The World | 4/4 | |
| 3. | True Grit | 4/4 | |
| 4. | Toy Story 3 | 4/4 | |
| 5. | Harry Potter and the Deathly Hallows: Part 1 | 4/4 |








