Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Top Movie List
List created by GoodFella82
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Goodfellas | N/A | |
| 2. | Scarface | N/A | |
| 3. | A Bronx Tale | N/A | |
| 4. | The Dark Knight | N/A | |
| 5. | The Silence of the Lambs | N/A | 
My Wish List
List created by atelepina
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Star Wars: Episode V - The Empire Strikes Back | N/A | |
| 2. | Star Wars: Episode IV - A New Hope | N/A | |
| 3. | Se7en | N/A | |
| 4. | Back to the Future | N/A | |
| 5. | Braveheart | N/A | 
The Color Line
List created by Melissa
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | American History X | 4/4 | |
| 2. | Crash | 3.5/4 | |
| 3. | A Time to Kill | 3.5/4 | |
| 4. | A Bronx Tale | 3/4 | |
| 5. | Far from Heaven | 4/4 | 
Actors Role #088: Joe Pesci
List created by mdtinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Casino | 4/4 | |
| 2. | Goodfellas | 4/4 | |
| 3. | A Bronx Tale | 3.5/4 | |
| 4. | Raging Bull | 3.5/4 | |
| 5. | JFK | 4/4 | 
Top 20: 1993
List created by mdtinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Tombstone | 4/4 | |
| 2. | Jurassic Park | 4/4 | |
| 3. | The Fugitive | 4/4 | |
| 4. | Schindler's List | 4/4 | |
| 5. | Rudy | 4/4 | 
TOPZ- Year 1993
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Schindler's List | 4/4 | |
| 2. | In the Line of Fire | 4/4 | |
| 3. | Tombstone | 4/4 | |
| 4. | Rudy | 4/4 | |
| 5. | The Firm | 4/4 | 
Top Movie List
List created by Dana
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Sukiyaki Western Django | 4/4 | |
| 2. | Dragonball Evolution | 3/4 | |
| 3. | Observe and Report | 3.5/4 | |
| 4. | Crank: High Voltage | 2.5/4 | |
| 5. | State of Play | 3/4 | 
Top Movie List
List created by Birdee714
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Se7en | 4/4 | |
| 2. | The Departed | 3/4 | |
| 3. | Saving Private Ryan | 4/4 | |
| 4. | Eternal Sunshine of the Spotless Mind | 3/4 | |
| 5. | Braveheart | 4/4 | 
Movie List Title
List created by Lisa
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shawshank Redemption | N/A | |
| 2. | Se7en | N/A | |
| 3. | Braveheart | N/A | |
| 4. | American History X | N/A | |
| 5. | The Sixth Sense | N/A | 
Top Movie List
List created by woollema
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Godfather | N/A | |
| 2. | National Lampoon's Animal House | N/A | |
| 3. | Saving Private Ryan | N/A | |
| 4. | The Wedding Crashers | N/A | |
| 5. | A Bronx Tale | N/A | 








