Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Ranking Ridley Scott Movies
List created by Logan D. McCoy
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Blade Runner | 4/4 | |
| 2. | Alien | 4/4 | |
| 3. | Thelma & Louise | 4/4 | |
| 4. | Kingdom of Heaven | 4/4 | |
| 5. | Black Hawk Down | 4/4 |
Alien & Predator Universe
List created by Norrin
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Aliens | 4/4 | |
| 2. | Prometheus | 4/4 | |
| 3. | Predator | 4/4 | |
| 4. | Alien | 4/4 | |
| 5. | Predator: Killer of Killers | 4/4 |
My Alien Movie Rankings
List created by The WHB
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Aliens | 4/4 | |
| 2. | Alien | 4/4 | |
| 3. | Alien: Romulus | 3/4 | |
| 4. | Alien 3 | 3/4 | |
| 5. | Alien: Resurrection | 3/4 |
Every Science Fiction Film I've Ever Seen
List created by Protozoid
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 2001: A Space Odyssey | 4/4 | |
| 2. | Stalker | 4/4 | |
| 3. | Solyaris ( Solaris ) | 4/4 | |
| 4. | A Clockwork Orange | 4/4 | |
| 5. | Metropolis | 4/4 |
Top 25 Horror Movies of the 21st Century
List created by Protozoid
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Under the Skin | 4/4 | |
| 2. | Pan's Labyrinth ( laberinto del fauno, El ) | 4/4 | |
| 3. | Inland Empire | 4/4 | |
| 4. | Antichrist | 4/4 | |
| 5. | Midsommar | 3.5/4 |
Alien Franchise Rankings
List created by The WHB
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Aliens | 4/4 | |
| 2. | Alien | 4/4 | |
| 3. | Alien: Romulus | 3/4 | |
| 4. | Alien 3 | 3/4 | |
| 5. | Alien: Resurrection | 3/4 |
Movies Watched
List created by Sunbutt
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | '71 | 3/4 | |
| 2. | 13 Hours: The Secret Soldiers of Benghazi | 3/4 | |
| 3. | 21 | 2/4 | |
| 4. | 300 | 2/4 | |
| 5. | 9 | 3/4 |
Movies I've Seen
List created by Bri
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Hunger Games | N/A | |
| 2. | The Avengers | N/A | |
| 3. | TiMER | N/A | |
| 4. | Serendipity | N/A | |
| 5. | Prometheus | N/A |
My Blu Ray Collection
List created by Yojimbo
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 3:10 to Yuma | 3/4 | |
| 2. | 10 Cloverfield Lane | 3/4 | |
| 3. | 13 Assassins ( Jûsan-nin no shikaku ) | 4/4 | |
| 4. | 2001: A Space Odyssey | 4/4 | |
| 5. | Alien | 4/4 |
2012
List created by Cinemaniac
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Master | 3.5/4 | |
| 2. | Skyfall | 3.5/4 | |
| 3. | Hunt, The ( Jagten ) | 3/4 | |
| 4. | Life of Pi | 3/4 | |
| 5. | Beasts of the Southern Wild | 3/4 |










