Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Every Science Fiction Film I've Ever Seen
List created by Protozoid
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 2001: A Space Odyssey | 4/4 | |
2. | Stalker | 4/4 | |
3. | Solyaris ( Solaris ) | 4/4 | |
4. | A Clockwork Orange | 4/4 | |
5. | Metropolis | 4/4 |
Top 8 Robert Redford
List created by Stoney McStonerson
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Natural | 4/4 | |
2. | Butch Cassidy and the Sundance Kid | 4/4 | |
3. | The Sting | 3.5/4 | |
4. | Three Days of the Condor | 3.5/4 | |
5. | All the President's Men | 3.5/4 |
Top 8 Comic Book Movies
List created by Stoney McStonerson
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Batman Begins | 3.5/4 | |
2. | Superman | 3.5/4 | |
3. | Kick-Ass | 3.5/4 | |
4. | Captain America: The Winter Soldier | 3.5/4 | |
5. | The Dark Knight | 3.5/4 |
2014
List created by Cinemaniac
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Whiplash | 4/4 | |
2. | Birdman or (The Unexpected Virtue of Ignorance) | 4/4 | |
3. | Under the Skin | 3.5/4 | |
4. | Enemy | 3.5/4 | |
5. | Nightcrawler | 3.5/4 |
Top 8 of 2014
List created by Stoney McStonerson
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Grand Budapest Hotel | 4/4 | |
2. | The Theory of Everything | 3.5/4 | |
3. | Captain America: The Winter Soldier | 3.5/4 | |
4. | Guardians of the Galaxy | 3.5/4 | |
5. | What We Do in the Shadows | 3.5/4 |
2014: Best To Worst
List created by Norrin
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Hobbit: The Battle of Five Armies | 4/4 | |
2. | American Sniper | 4/4 | |
3. | Dracula Untold | 3.5/4 | |
4. | Dawn of the Planet of the Apes | 4/4 | |
5. | 300: Rise of an Empire | 3.5/4 |
My Blu Ray Collection
List created by Yojimbo
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 3:10 to Yuma | 3/4 | |
2. | 10 Cloverfield Lane | 3/4 | |
3. | 13 Assassins ( Jûsan-nin no shikaku ) | 4/4 | |
4. | 2001: A Space Odyssey | 4/4 | |
5. | Alien | 4/4 |
Movies I saw
List created by Sgenia
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Barbie | N/A | |
2. | Guardians of the Galaxy Vol. 3 | N/A | |
3. | Die Hard | N/A | |
4. | The Dark Knight | N/A | |
5. | The Matrix | N/A |
Top Movie List
List created by FilmCrave User
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Almost Famous | 4/4 | |
2. | Pulp Fiction | 4/4 | |
3. | Jurassic Park | 4/4 | |
4. | The Matrix | 4/4 | |
5. | The Shawshank Redemption | 4/4 |
Top Movie List
List created by Will3D!
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Pulp Fiction | 3.5/4 | |
2. | Moonlight | 3.5/4 | |
3. | 12 Years a Slave | 3.5/4 | |
4. | ET: The Extra-Terrestrial | 3.5/4 | |
5. | Gravity | 3.5/4 |