Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Actors: Anthony Hopkins
List created by QINGDAO!!!!!!!!!
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Elephant Man | 4/4 | |
| 2. | The Silence of the Lambs | 4/4 | |
| 3. | The Remains of the Day | 3.5/4 | |
| 4. | Dracula | 3.5/4 | |
| 5. | Nixon | 3/4 |
Directors: Stone
List created by QINGDAO!!!!!!!!!
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Platoon | 4/4 | |
| 2. | JFK | 3.5/4 | |
| 3. | Born on the Fourth of July | 3.5/4 | |
| 4. | Alexander | 3.5/4 | |
| 5. | Nixon | 3/4 |
Films I've Seen For the First time (2009)
List created by Drive-In Massacre
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Slumdog Millionaire | 3/4 | |
| 2. | Funeral Home | 1.5/4 | |
| 3. | Devil Times Five | 2/4 | |
| 4. | Mystery Science Theatre 3000 | 3.5/4 | |
| 5. | Manos: The Hands of Fate | 0.5/4 |
Best actor 1995
List created by Ichabod Crane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Dead Man Walking | 3/4 | |
| 2. | Leaving Las Vegas | 2/4 | |
| 3. | Nixon | 1.5/4 | |
| 4. | Mr. Holland's Opus | 0.5/4 |
Anthony Hopkins Oscar
List created by Ichabod Crane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Silence of the Lambs | 4/4 | |
| 2. | Nixon | 1.5/4 |
Best supporting actress 1995
List created by Ichabod Crane
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Mighty Aphrodite | 3/4 | |
| 2. | Nixon | 1.5/4 | |
| 3. | Apollo 13 | 2/4 |
Actors Role #144: Powers Boothe
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Tombstone | 4/4 | |
| 2. | Nixon | 3/4 | |
| 3. | Frailty | 3.5/4 | |
| 4. | Sudden Death | 2/4 | |
| 5. | Blue Sky | 2/4 |
Favorite Actors 008: Anthony Hopkins
List created by Allison
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Silence of the Lambs | 3.5/4 | |
| 2. | Slipstream | 3.5/4 | |
| 3. | Hearts in Atlantis | 3.5/4 | |
| 4. | The World's Fastest Indian | 3/4 | |
| 5. | Howards End | 3/4 |
Directorz> Cut 012- Oliver Stone
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | JFK | 4/4 | |
| 2. | Natural Born Killers | 3.5/4 | |
| 3. | Wall Street | 3.5/4 | |
| 4. | Platoon | 3.5/4 | |
| 5. | World Trade Center | 3/4 |
Actorz Alert 009- Anthony Hopkins
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Silence of the Lambs | 4/4 | |
| 2. | Nixon | 3.5/4 | |
| 3. | Titus | 3.5/4 | |
| 4. | The Edge | 4/4 | |
| 5. | Amistad | 3.5/4 |








