FilmCrave Points
| Activity | Points |
|---|---|
| Total Ratings | 100 |
| Total Reviews | 0 |
| Total Lists | 2 |
| Total Plots | 0 |
| Total Points | 100 |
Amanda's Information
Ranking Status: Rising Star
Name: Amanda Martin
Gender: Female
Interests: The Six Things I Could Never Do Without, NFL, Friendship, Family, Job, Water, Phone, Movies
Recent Rating History
| Movie Title | Rating | Overall | Add |
|---|---|---|---|
| Breakfast at Tiffany's | 3.5/4 | 3.1/4 | |
| Harry Potter and the Sorcerer's Stone | 4.0/4 | 3.0/4 | |
| The Crow (1994) | 3.0/4 | 3.0/4 | |
| Crouching Tiger, Hidden Dragon ( Wo hu cang long ) | 2.5/4 | 3.0/4 | |
| Drive (2011) | 4.0/4 | 3.1/4 |




