FilmCrave Points
| Activity | Points |
|---|---|
| Total Ratings | 8 |
| Total Reviews | 0 |
| Total Lists | 3 |
| Total Plots | 0 |
| Total Points | 8 |
Nicholas Shipman's Information
Ranking Status: Aspiring Actor
Movie Profile
Favorite Genre: Sci-Fi
Recent Rating History
| Movie Title | Rating | Overall | Add |
|---|---|---|---|
| RoboCop (2014) | 4.0/4 | 2.4/4 | |
| I, Frankenstein | 4.0/4 | 2.2/4 | |
| 3 Idiots | 0.5/4 | 3.1/4 | |
| District 9 | 1.5/4 | 3.0/4 | |
| Zombieland | 3.0/4 | 3.0/4 |




