FilmCrave Points
| Activity | Points |
|---|---|
| Total Ratings | 32 |
| Total Reviews | 4 |
| Total Lists | 2 |
| Total Plots | 1 |
| Total Points | 68 |
Dave Hall's Information
Ranking Status: TV Extra
Name: David Hall
Gender: Male
Latest Movie Review
Rating of
3.5/4
Ideas over lightsabers
My father made me watch it at a young age and I was transfixed. This film is definitely not for everyone. It really depends on what you are looking for in science fiction. If you like your sci-fi about ideas over lightsabers, then 2001 is the ultimate film.
Recent Rating History
| Movie Title | Rating | Overall | Add |
|---|---|---|---|
| Diving Bell and the Butterfly, The ( Scaphandre et le papillon, Le ) | 4.0/4 | 3.1/4 | |
| The Sweet Hereafter | 3.5/4 | 3.0/4 | |
| 2001: A Space Odyssey | 3.5/4 | 3.1/4 | |
| Sunshine (2007) | 3.0/4 | 2.9/4 | |
| Moon | 3.0/4 | 3.1/4 |
Top Movie List
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Barry Lyndon | N/A | 3.2/4 | |
| 2. | The Third Man | 4.0/4 | 3.2/4 | |
| 3. | Lives of Others, The ( Leben der Anderen, Das ) | 3.5/4 | 3.2/4 | |
| 4. | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 3.5/4 | 3.2/4 | |
| 5. | Alien | 3.5/4 | 3.3/4 |





