Top Comedy
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Juno | N/A | 2.9/4 | |
| 2. | Monty Python and the Holy Grail | N/A | 3.2/4 | |
| 3. | Office Space | N/A | 3.1/4 | |
| 4. | Ferris Bueller's Day Off | N/A | 3.1/4 | |
| 5. | Shaun of the Dead | N/A | 3.1/4 | |
| 6. | The 40 Year-Old Virgin | N/A | 2.9/4 | |
| 7. | Superbad | N/A | 2.9/4 | |
| 8. | Young Frankenstein | N/A | 3.2/4 | |
| 9. | Blazing Saddles | N/A | 3.1/4 | |
| 10. | The Big Lebowski | N/A | 3.1/4 | |
| 11. | Airplane! | N/A | 3.0/4 | |
| 12. | Ghostbusters (1984) | N/A | 3.1/4 | |
| 13. | Clerks | N/A | 3.0/4 | |
| 14. | Some Like It Hot (1959) | N/A | 3.2/4 | |
| 15. | National Lampoon's Animal House | N/A | 3.0/4 | |
| 16. | The Hangover | N/A | 3.0/4 | |
| 17. | Groundhog Day | N/A | 3.0/4 | |
| 18. | Hot Fuzz | N/A | 3.0/4 | |
| 19. | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | N/A | 3.2/4 | |
| 20. | Knocked Up | N/A | 2.8/4 | |
| 21. | The Breakfast Club | N/A | 3.2/4 | |
| 22. | National Lampoon's Christmas Vacation | N/A | 2.9/4 | |
| 23. | Dumb and Dumber | N/A | 2.8/4 | |
| 24. | This is Spinal Tap | N/A | 3.1/4 |



