Top Comedy
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Office Space | 4.0/4 | 3.1/4 | |
| 2. | Superbad | 4.0/4 | 2.9/4 | |
| 3. | The 40 Year-Old Virgin | 4.0/4 | 2.9/4 | |
| 4. | The Big Lebowski | 4.0/4 | 3.1/4 | |
| 5. | Airplane! | 3.5/4 | 3.0/4 | |
| 6. | Anchorman: The Legend of Ron Burgundy | 3.5/4 | 2.8/4 | |
| 7. | National Lampoon's Animal House | 4.0/4 | 3.0/4 | |
| 8. | The Hangover | 4.0/4 | 3.0/4 | |
| 9. | Groundhog Day | 4.0/4 | 3.0/4 | |
| 10. | The Breakfast Club | 4.0/4 | 3.2/4 | |
| 11. | Knocked Up | 4.0/4 | 2.8/4 | |
| 12. | National Lampoon's Christmas Vacation | 4.0/4 | 2.9/4 | |
| 13. | Old School | 3.5/4 | 2.8/4 | |
| 14. | Forrest Gump | 4.0/4 | 3.3/4 | |
| 15. | Little Miss Sunshine | 4.0/4 | 3.1/4 | |
| 16. | Dumb and Dumber | 4.0/4 | 2.8/4 | |
| 17. | A Christmas Story (1983) | 3.5/4 | 3.1/4 | |
| 18. | Juno | 4.0/4 | 2.9/4 | |
| 19. | Amélie ( Fabuleux destin d'Amélie Poulain, Le ) | 4.0/4 | 3.1/4 | |
| 20. | Happy Gilmore | 3.5/4 | 2.8/4 | |
| 21. | Forgetting Sarah Marshall | 4.0/4 | 2.8/4 | |
| 22. | Planes, Trains & Automobiles | 3.5/4 | 3.0/4 | |
| 23. | Fear and Loathing in Las Vegas | 4.0/4 | 3.0/4 | |
| 24. | Super Troopers | 4.0/4 | 2.8/4 | |
| 25. | American Pie | 3.5/4 | 2.8/4 | 



