Penn, Sean
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Taps (1981) | 3.0/4 | 2.8/4 | |
| 2. | Fast Times at Ridgemont High | 4.0/4 | 2.9/4 | |
| 3. | At Close Range | 3.5/4 | 2.7/4 | |
| 4. | Carlito's Way | 3.0/4 | 3.0/4 | |
| 5. | Dead Man Walking | 4.0/4 | 3.0/4 | |
| 6. | The Game (1997) | 3.5/4 | 3.0/4 | |
| 7. | The Thin Red Line | 3.5/4 | 2.9/4 | |
| 8. | Being John Malkovich | 3.0/4 | 2.9/4 | |
| 9. | Mystic River | 3.5/4 | 3.1/4 | |
| 10. | 21 Grams | 3.5/4 | 2.9/4 | |
| 11. | The Interpreter | 2.0/4 | 2.3/4 | |
| 12. | Milk | 3.0/4 | 3.0/4 | |
| 13. | The Tree of Life | 3.0/4 | 2.9/4 |



