Roman Polanski
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Chinatown | 4.0/4 | 3.2/4 | |
| 2. | Tess | 4.0/4 | 2.7/4 | |
| 3. | The Pianist | 3.5/4 | 3.2/4 | |
| 4. | Tenant, The ( locataire, Le ) | 4.0/4 | 3.1/4 | |
| 5. | Death and the Maiden | 3.5/4 | 2.8/4 | |
| 6. | Bitter Moon | 3.5/4 | 2.6/4 | |
| 7. | Rosemary's Baby | 4.0/4 | 3.0/4 | |
| 8. | Macbeth (1971) | 3.5/4 | 3.0/4 | |
| 9. | Oliver Twist (2005) | 3.0/4 | 3.0/4 | |
| 10. | The Ghost Writer | 3.5/4 | 2.7/4 | |
| 11. | Carnage (2011) | 3.0/4 | 2.5/4 | |
| 12. | The Ninth Gate | 3.5/4 | 2.5/4 | |
| 13. | Repulsion | 3.0/4 | 2.9/4 | |
| 14. | Dance of the Vampires ( Fearless Vampire Killers, The ) | 2.5/4 | 2.7/4 | |
| 15. | Frantic | 3.0/4 | 2.7/4 | |
| 16. | Cul-de-Sac | 3.0/4 | 2.5/4 | |
| 17. | Knife in the Water ( Nóz w wodzie ) | 3.0/4 | 3.1/4 | 



