Michael Powell
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | The Red Shoes (1948) | 4.0/4 | 3.1/4 | |
| 2. | The Life and Death of Colonel Blimp | 4.0/4 | 2.9/4 | |
| 3. | Peeping Tom (1962) | 4.0/4 | 3.1/4 | |
| 4. | The Tales of Hoffmann | 4.0/4 | 2.6/4 | |
| 5. | Black Narcissus | 4.0/4 | 3.0/4 | |
| 6. | The Thief of Bagdad (1940) | 3.0/4 | 2.8/4 | |
| 7. | A Canterbury Tale (1944) | 2.5/4 | 2.7/4 | |
| 8. | 49th Parallel | 2.0/4 | 2.3/4 |



