Top Comedy
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Blazing Saddles | 4.0/4 | 3.1/4 | |
| 2. | Porky's | 4.0/4 | 2.3/4 | |
| 3. | Porky's II: The Next Day | N/A | 1.9/4 | |
| 4. | Porky's Revenge | N/A | 1.9/4 | |
| 5. | Revenge of the Nerds | 3.0/4 | 2.6/4 | |
| 6. | American Pie | 4.0/4 | 2.8/4 | |
| 7. | Fast Times at Ridgemont High | 4.0/4 | 2.9/4 | |
| 8. | The Jerk | 4.0/4 | 2.9/4 | |
| 9. | National Lampoon's Christmas Vacation | 4.0/4 | 2.9/4 | |
| 10. | Caddyshack | 4.0/4 | 3.0/4 | |
| 11. | Blue Collar Comedy Tour: The Movie | N/A | 2.6/4 | |
| 12. | Blue Collar Comedy Tour: One for the Road | N/A | 2.9/4 | |
| 13. | National Lampoon's Animal House | 4.0/4 | 3.0/4 | |
| 14. | Office Space | 4.0/4 | 3.1/4 | |
| 15. | Sixteen Candles | 4.0/4 | 2.9/4 | |
| 16. | The Breakfast Club | 4.0/4 | 3.2/4 | |
| 17. | Pretty in Pink | 4.0/4 | 2.8/4 | |
| 18. | Ferris Bueller's Day Off | 4.0/4 | 3.1/4 | |
| 19. | Forrest Gump | 4.0/4 | 3.3/4 | |
| 20. | The Goonies | 4.0/4 | 3.1/4 | |
| 21. | A Christmas Story (1983) | 4.0/4 | 3.1/4 | |
| 22. | O Brother Where Art Thou | 4.0/4 | 3.0/4 | |
| 23. | Big Daddy | N/A | 2.5/4 | |
| 24. | Dazed and Confused | 4.0/4 | 3.0/4 | |
| 25. | Liar Liar | 4.0/4 | 2.6/4 |



