Top Comedy
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Hitch | N/A | 2.4/4 | |
| 2. | Old School | N/A | 2.8/4 | |
| 3. | As Good as it Gets | N/A | 2.9/4 | |
| 4. | Get Him to the Greek | N/A | 2.7/4 | |
| 5. | Due Date | N/A | 2.6/4 | |
| 6. | Forgetting Sarah Marshall | N/A | 2.8/4 | |
| 7. | Knocked Up | N/A | 2.8/4 | |
| 8. | The 40 Year-Old Virgin | N/A | 2.9/4 | |
| 9. | Office Space | N/A | 3.1/4 | |
| 10. | Blazing Saddles | N/A | 3.1/4 | |
| 11. | Anchorman: The Legend of Ron Burgundy | N/A | 2.8/4 | |
| 12. | The Hangover | N/A | 3.0/4 | |
| 13. | Little Miss Sunshine | N/A | 3.1/4 | |
| 14. | Juno | N/A | 2.9/4 |



