My Watch List
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Apocalypse Now | N/A | 3.3/4 | |
| 2. | Rear Window | N/A | 3.3/4 | |
| 3. | It's a Wonderful Life | N/A | 3.3/4 | |
| 4. | Raging Bull | N/A | 3.3/4 | |
| 5. | Gone with the Wind | N/A | 3.2/4 | |
| 6. | Platoon | N/A | 3.2/4 | |
| 7. | Lawrence of Arabia | N/A | 3.3/4 | |
| 8. | Amadeus | N/A | 3.2/4 | |
| 9. | The Great Escape | N/A | 3.3/4 | |
| 10. | Coraline | N/A | 3.0/4 | |
| 11. | Moulin Rouge (2001) | N/A | 2.8/4 | |
| 12. | Earth (2009) | N/A | 3.0/4 | |
| 13. | Munich | N/A | 3.0/4 | |
| 14. | Love ( Amour ) | N/A | 3.3/4 | |
| 15. | The Bridge on the River Kwai | N/A | 3.2/4 | |
| 16. | Ben-Hur (1959) | N/A | 3.2/4 | |
| 17. | The Green Mile | N/A | 3.3/4 |



