Top Steven Speilburg
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Saving Private Ryan | 4.0/4 | 3.3/4 | |
| 2. | ET: The Extra-Terrestrial | 4.0/4 | 3.1/4 | |
| 3. | Jaws | 4.0/4 | 3.2/4 | |
| 4. | Close Encounters of the Third Kind | 4.0/4 | 3.1/4 | |
| 5. | Schindler's List | 4.0/4 | 3.4/4 | |
| 6. | The Color Purple (1985) | 3.0/4 | 3.0/4 | |
| 7. | Catch Me if You Can | 4.0/4 | 3.1/4 | |
| 8. | Amistad | 3.5/4 | 2.9/4 | |
| 9. | Raiders of the Lost Ark | 4.0/4 | 3.3/4 | |
| 10. | Hook (1991) | 3.5/4 | 2.5/4 | |
| 11. | Indiana Jones and the Temple of Doom | 4.0/4 | 3.0/4 | |
| 12. | Empire of the Sun | 3.0/4 | 3.0/4 | |
| 13. | Munich | 3.5/4 | 3.0/4 | |
| 14. | 1941 | 3.5/4 | 1.9/4 | |
| 15. | Jurassic Park | 4.0/4 | 3.2/4 | |
| 16. | Indiana Jones and the Last Crusade | 4.0/4 | 3.2/4 | |
| 17. | Minority Report | 4.0/4 | 2.9/4 | |
| 18. | Lost World: Jurassic Park | 3.5/4 | 2.5/4 | |
| 19. | The War of the Worlds (2005) | 4.0/4 | 2.6/4 | |
| 20. | The Sugarland Express | 2.5/4 | 2.6/4 |
Recent Comments
Super Kev - wrote on 09/19/07 at 09:54 AM CT
Top Steven Speilburg comment
The good? We are in agreement that Private Ryan was AWESOME! The bad? Indiana...n The Last Crusade should've been #7. And hold on just a minute cheat boy, you told me a few nights ago you haven't seen The Terminal. NOW I see how you became a Producer so fast...thought so, HAHAHAHAHAHA!





