1992
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Home Alone 2: Lost in New York | N/A | 2.4/4 | |
| 2. | Patriot Games | N/A | 2.8/4 | |
| 3. | Kickboxer 3: The Art of War | N/A | 2.5/4 | |
| 4. | Alien 3 | N/A | 2.5/4 | |
| 5. | Scent of a Woman (1992) | N/A | 2.9/4 | |
| 6. | Candyman (1992) | N/A | 2.5/4 |
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Home Alone 2: Lost in New York | N/A | 2.4/4 | |
| 2. | Patriot Games | N/A | 2.8/4 | |
| 3. | Kickboxer 3: The Art of War | N/A | 2.5/4 | |
| 4. | Alien 3 | N/A | 2.5/4 | |
| 5. | Scent of a Woman (1992) | N/A | 2.9/4 | |
| 6. | Candyman (1992) | N/A | 2.5/4 |
| Are you sure you want to delete this comment? |
| Are you sure you want to delete this list? |
| Are you sure you want to delete this comment? |
| Enter a new list name |