Scorsese (Martin)
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Goodfellas | 4.0/4 | 3.4/4 | |
| 2. | The Departed | 3.0/4 | 3.2/4 | |
| 3. | The Aviator (2004) | 3.5/4 | 3.0/4 | |
| 4. | Gangs of New York (2002) | 2.5/4 | 3.0/4 | |
| 5. | After Hours | 2.5/4 | 2.9/4 | |
| 6. | Raging Bull | 2.0/4 | 3.3/4 | |
| 7. | Taxi Driver (1976) | 0.5/4 | 3.3/4 | |
| 8. | The Age of Innocence (1993) | 1.0/4 | 2.7/4 | |
| 9. | Cape Fear (1991) | 1.0/4 | 2.8/4 | |
| 10. | The Last Temptation of Christ | 0.5/4 | 2.9/4 | 
Recent Comments
sapien - wrote on 11/30/08 at 11:40 AM CT
Scorsese (Martin) comment
Not to be nit-picky, but Martin Scorsese did not direct the 1962 Cape Fear. His Cape Fear was in the 80's, I believe.




