Top Comedy
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Office Space | 4.0/4 | 3.1/4 | |
| 2. | Caddyshack | 4.0/4 | 3.0/4 | |
| 3. | Old School | 4.0/4 | 2.8/4 | |
| 4. | Dumb and Dumber | 4.0/4 | 2.8/4 | |
| 5. | The Royal Tenenbaums | N/A | 2.9/4 | |
| 6. | The Hangover | 4.0/4 | 3.0/4 | |
| 7. | Juno | 3.5/4 | 2.9/4 | |
| 8. | Blazing Saddles | 3.5/4 | 3.1/4 | |
| 9. | Thank You for Smoking | N/A | 2.8/4 | |
| 10. | The Big Lebowski | 3.5/4 | 3.1/4 | |
| 11. | Superbad | 3.5/4 | 2.9/4 | |
| 12. | The Wedding Crashers | 3.5/4 | 2.7/4 | |
| 13. | Beetlejuice ( Beetle Juice ) | N/A | 2.9/4 | |
| 14. | Super Troopers | N/A | 2.8/4 | |
| 15. | Anchorman: The Legend of Ron Burgundy | N/A | 2.8/4 | |
| 16. | Pineapple Express | N/A | 2.8/4 | |
| 17. | Eurotrip | N/A | 2.3/4 | |
| 18. | Happy Gilmore | 3.0/4 | 2.8/4 | |
| 19. | Ferris Bueller's Day Off | 3.0/4 | 3.1/4 | |
| 20. | Little Miss Sunshine | 3.0/4 | 3.1/4 | |
| 21. | Mars Attacks! | N/A | 2.3/4 | |
| 22. | Young Frankenstein | 3.0/4 | 3.2/4 | |
| 23. | The Princess Bride | 3.0/4 | 3.2/4 | |
| 24. | National Lampoon's Christmas Vacation | 3.5/4 | 2.9/4 | 



