Movies That Describe E
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | (500) Days of Summer | 4.0/4 | 3.0/4 | |
| 2. | The Curious Case of Benjamin Button | 4.0/4 | 2.9/4 | |
| 3. | High Fidelity | 3.5/4 | 3.0/4 | |
| 4. | Garden State | 4.0/4 | 2.9/4 | |
| 5. | Cashback | N/A | 2.6/4 | |
| 6. | Eternal Sunshine of the Spotless Mind | 4.0/4 | 3.1/4 | |
| 7. | Donnie Darko | 4.0/4 | 3.0/4 | |
| 8. | Training Day | 3.5/4 | 3.0/4 | |
| 9. | London (2006) | 3.5/4 | 2.2/4 | |
| 10. | A Life Less Ordinary | 3.5/4 | 2.2/4 | |
| 11. | The Beach (2000) | 3.5/4 | 2.4/4 | |
| 12. | Fight Club | 4.0/4 | 3.3/4 | |
| 13. | Into the Wild | 3.5/4 | 3.2/4 |



