Director's Chair #016: Francis Ford Coppola
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | The Godfather | 4.0/4 | 3.5/4 | |
| 2. | The Godfather: Part II | 4.0/4 | 3.4/4 | |
| 3. | Apocalypse Now | 3.5/4 | 3.3/4 | |
| 4. | Dracula (1992) | 4.0/4 | 2.9/4 | |
| 5. | The Godfather: Part III | 3.5/4 | 2.8/4 | |
| 6. | The Outsiders (1983) | 3.5/4 | 2.9/4 | |
| 7. | The Rainmaker (1997) | 3.0/4 | 2.6/4 | |
| 8. | Rumble Fish | 3.0/4 | 2.5/4 | |
| 9. | Peggy Sue Got Married | 2.5/4 | 2.4/4 | |
| 10. | Jack | 2.0/4 | 2.0/4 | 



