Top Movie List
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Avatar | N/A | 3.0/4 | |
| 2. | Big Fish (2003) | N/A | 3.0/4 | |
| 3. | Blade Runner | N/A | 3.2/4 | |
| 4. | Contact (1997) | N/A | 2.7/4 | |
| 5. | District 9 | N/A | 3.0/4 | |
| 6. | Edward Scissorhands | N/A | 3.1/4 | |
| 7. | Eternal Sunshine of the Spotless Mind | N/A | 3.1/4 | |
| 8. | The Fifth Element | N/A | 3.0/4 | |
| 9. | Fight Club | N/A | 3.3/4 | |
| 10. | Forrest Gump | N/A | 3.3/4 | |
| 11. | The Fountain (2006) | N/A | 2.7/4 | |
| 12. | Gattaca | N/A | 2.9/4 | |
| 13. | Lord of the Rings: The Return of the King | N/A | 3.4/4 | |
| 14. | The Man from Earth | N/A | 2.8/4 | |
| 15. | Memento | N/A | 3.2/4 | |
| 16. | Moon | N/A | 3.1/4 | |
| 17. | Pan's Labyrinth ( laberinto del fauno, El ) | N/A | 3.2/4 | |
| 18. | Pulp Fiction | N/A | 3.4/4 | |
| 19. | The Shawshank Redemption | N/A | 3.5/4 | |
| 20. | Star Wars: Episode IV - A New Hope | N/A | 3.3/4 | |
| 21. | Stardust (2007) | N/A | 2.9/4 | |
| 22. | Sunshine (2007) | N/A | 2.9/4 |



