Top Comedy
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | National Lampoon's Animal House | N/A | 3.0/4 | |
| 2. | Office Space | N/A | 3.1/4 | |
| 3. | Caddyshack | N/A | 3.0/4 | |
| 4. | Anchorman: The Legend of Ron Burgundy | N/A | 2.8/4 | |
| 5. | History of the World: Part I | N/A | 2.9/4 | |
| 6. | Blazing Saddles | N/A | 3.1/4 | |
| 7. | Superbad | N/A | 2.9/4 | |
| 8. | Top Secret! | N/A | 2.7/4 | |
| 9. | Happy Gilmore | N/A | 2.8/4 | |
| 10. | Bachelor Party (1984) | N/A | 2.4/4 |



