alt best actor 1963
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Lilies of the Field | 4.0/4 | 2.9/4 | |
| 2. | It's a Mad Mad Mad Mad World | 4.0/4 | 3.0/4 | |
| 3. | Hud | 4.0/4 | 3.0/4 | |
| 4. | Tom Jones | 3.0/4 | 2.6/4 | 
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Lilies of the Field | 4.0/4 | 2.9/4 | |
| 2. | It's a Mad Mad Mad Mad World | 4.0/4 | 3.0/4 | |
| 3. | Hud | 4.0/4 | 3.0/4 | |
| 4. | Tom Jones | 3.0/4 | 2.6/4 | 
| Are you sure you want to delete this comment? | 
| Are you sure you want to delete this list? | 
| Are you sure you want to delete this comment? | 
| Enter a new list name |