Top Comedy
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Anchorman: The Legend of Ron Burgundy | N/A | 2.8/4 | |
| 2. | Old School | N/A | 2.8/4 | |
| 3. | The 40 Year-Old Virgin | N/A | 2.9/4 | |
| 4. | Fast Times at Ridgemont High | N/A | 2.9/4 | |
| 5. | Caddyshack | N/A | 3.0/4 | |
| 6. | Fletch | N/A | 2.6/4 | |
| 7. | Blazing Saddles | N/A | 3.1/4 | |
| 8. | Young Frankenstein | N/A | 3.2/4 | |
| 9. | National Lampoon's Animal House | N/A | 3.0/4 | |
| 10. | Rushmore | N/A | 3.0/4 | 



