| 1. | 
								Pulp Fiction | 
								4.0/4 | 
								3.4/4 | 
								 | 
							
			
											
								| 2. | 
								The Big Lebowski | 
								3.5/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 3. | 
								Memento | 
								4.0/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 4. | 
								Fight Club | 
								3.5/4 | 
								3.3/4 | 
								 | 
							
			
											
								| 5. | 
								Forrest Gump | 
								4.0/4 | 
								3.3/4 | 
								 | 
							
			
											
								| 6. | 
								Stand by Me | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 7. | 
								The Godfather | 
								N/A | 
								3.5/4 | 
								 | 
							
			
											
								| 8. | 
								Kill Bill: Volume 1 | 
								3.0/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 9. | 
								Se7en | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 10. | 
								The Shawshank Redemption | 
								4.0/4 | 
								3.5/4 | 
								 | 
							
			
											
								| 11. | 
								Ferris Bueller's Day Off | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 12. | 
								Signs | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 13. | 
								Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 14. | 
								Gran Torino | 
								4.0/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 15. | 
								Dogma | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 16. | 
								Full Metal Jacket | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 17. | 
								Edward Scissorhands | 
								3.5/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 18. | 
								A Clockwork Orange | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 19. | 
								Wayne's World | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 20. | 
								The Goonies | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 21. | 
								Shaun of the Dead | 
								3.5/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 22. | 
								The Breakfast Club | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 23. | 
								Donnie Darko | 
								3.5/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 24. | 
								Who Framed Roger Rabbit? | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 25. | 
								Reservoir Dogs | 
								4.0/4 | 
								3.3/4 | 
								 | 
							
			
											
								| 26. | 
								Slumdog Millionaire | 
								3.5/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 27. | 
								Eternal Sunshine of the Spotless Mind | 
								4.0/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 28. | 
								Sideways | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 29. | 
								V for Vendetta | 
								3.5/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 30. | 
								Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 31. | 
								Fast Times at Ridgemont High | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 32. | 
								No Country for Old Men | 
								3.5/4 | 
								3.2/4 | 
								 | 
							
			
											
								| 33. | 
								From Dusk Till Dawn | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 34. | 
								Ghostbusters (1984) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 35. | 
								District 9 | 
								3.5/4 | 
								3.0/4 | 
								 | 
							
			
											
								| 36. | 
								Up in the Air (2009) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 37. | 
								Little Miss Sunshine | 
								3.5/4 | 
								3.1/4 | 
								 | 
							
			
											
								| 38. | 
								The Dark Knight | 
								3.5/4 | 
								3.4/4 | 
								 | 
							
			
											
								| 39. | 
								The Life Aquatic with Steve Zissou | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 40. | 
								Monty Python and the Holy Grail | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 41. | 
								Inglourious Basterds (2009) | 
								4.0/4 | 
								3.2/4 | 
								 |