Top Action
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Collateral | 3.0/4 | 2.9/4 | |
| 2. | Casino Royale (2006) | 2.5/4 | 3.1/4 | |
| 3. | Oldboy ( Oldeuboi ) | 3.0/4 | 3.2/4 | |
| 4. | Unbreakable | 3.0/4 | 2.8/4 | |
| 5. | Lives of Others, The ( Leben der Anderen, Das ) | 3.0/4 | 3.2/4 | |
| 6. | 300 | 3.0/4 | 2.9/4 | |
| 7. | District B13 ( Banlieue 13 ) | 2.0/4 | 2.8/4 | |
| 8. | Host, The ( Gwoemul ) | 3.0/4 | 2.9/4 | |
| 9. | Kill Bill: Volume 1 | 3.0/4 | 3.0/4 | |
| 10. | Running Scared (2006) | 2.0/4 | 2.7/4 | |
| 11. | Sin City | 3.0/4 | 3.0/4 | |
| 12. | AVP: Alien Vs. Predator | 2.5/4 | 2.2/4 | |
| 13. | Batman Begins | 3.0/4 | 3.1/4 | |
| 14. | The Bourne Identity (2002) | 2.5/4 | 3.1/4 | |
| 15. | Hero ( Ying xiong ) | 2.5/4 | 3.0/4 | |
| 16. | Mission: Impossible III | 2.5/4 | 2.7/4 | |
| 17. | Mr. and Mrs. Smith (2005) | 2.5/4 | 2.5/4 | |
| 18. | The Departed | 2.5/4 | 3.2/4 |



