| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| United 93 | Quick | 3.0/4 | View |
| The Illusionist (2006) | Quick | 3.0/4 | View |
| The River King | Quick | 2.0/4 | View |
| The Lost Weekend | Quick | 1.5/4 | View |
| The Man Who Shot Liberty Valance | Quick | 2.0/4 | View |
| Roman Holiday | Quick | 3.0/4 | View |
| Monsters, Inc. | Quick | 4.0/4 | View |
| Pirates of the Caribbean: The Curse of the Black Pearl | Quick | 2.0/4 | View |
| All Quiet on the Western Front (1930) | Quick | 1.5/4 | View |
| Sling Blade | Quick | 3.5/4 | View |
| Arsenic and Old Lace | Quick | 3.5/4 | View |
| The Straight Story | Quick | 2.0/4 | View |
| Frankenstein (1931) | Quick | 3.5/4 | View |
| Lock, Stock and Two Smoking Barrels | Quick | 1.5/4 | View |
| Scarface (1983) | Quick | 3.0/4 | View |
| Witness for the Prosecution | Quick | 2.0/4 | View |
| Sleuth (1972) | Quick | 3.0/4 | View |
| Little Miss Sunshine | Quick | 3.0/4 | View |
| Young Frankenstein | Quick | 3.5/4 | View |
| Bonnie and Clyde | Quick | 4.0/4 | View |
| Stalag 17 | Quick | 3.0/4 | View |
| Apocalypto | Quick | 3.0/4 | View |
| American History X | Quick | 4.0/4 | View |
| In the Heat of the Night | Quick | 3.0/4 | View |
| Walk the Line | Quick | 3.0/4 | View |



