| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| The Norliss Tapes | Quick | 2.0/4 | View |
| The Blind Side | Quick | 3.5/4 | View |
| The Sheriff of Fractured Jaw | Quick | 2.0/4 | View |
| Stagecoach (1986) | Quick | 0.5/4 | View |
| Make Way for Tomorrow | Quick | 3.0/4 | View |
| Janice Beard | Quick | 2.5/4 | View |
| Quicksand (1950) | Quick | 0.5/4 | View |
| Cloudy with a Chance of Meatballs | Quick | 0.5/4 | View |
| Personal Effects | Quick | 2.5/4 | View |
| Almanac of the Fall ( Öszi almanach ) | Quick | 0.5/4 | View |
| Revanche | Quick | 3.5/4 | View |
| My Summer Story | Quick | 3.0/4 | View |
| The United States of Leland | Quick | 1.0/4 | View |
| Anger Management | Quick | 1.0/4 | View |
| Marie Antoinette (2006) | Quick | 0.5/4 | View |
| Scary Movie (2000) | Quick | 4.0/4 | View |
| 10:30 P.M. Summer | Quick | 1.0/4 | View |
| Brothers at War | Quick | 2.5/4 | View |
| The Bells (1926) | Quick | 2.0/4 | View |
| Wordplay | Quick | 2.0/4 | View |
| Fighting | Quick | 0.5/4 | View |
| Peacock (2010) | Quick | 1.5/4 | View |
| Dog Eat Dog ( Perro come perro ) | Quick | 2.0/4 | View |
| Copkiller ( Corrupt ) | Quick | 0.5/4 | View |
| Transylmania | Quick | 0.5/4 | View |



