| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| A Nightmare on Elm Street (1984) | Quick | 1.5/4 | View |
| Last House on the Left (1972) | Quick | 0.5/4 | View |
| The Hills Have Eyes (1977) - "The Hills Have Eyes" by Yojimbo | Quick | 0.5/4 | View |
| Videodrome | Quick | 2.5/4 | View |
| Rabid (1976) | Quick | 1.5/4 | View |
| Mercury Rising | Quick | 1.5/4 | View |
| Blind Date (1987) | Quick | 1.5/4 | View |
| The Last Boy Scout | Quick | 1.5/4 | View |
| Striking Distance | Quick | 1.5/4 | View |
| Armageddon | Quick | 1.0/4 | View |
| Deep Impact | Quick | 1.0/4 | View |
| Pearl Harbor | Quick | 0.5/4 | View |
| Bad Boys (1995) | Quick | 1.5/4 | View |
| Freaky Friday (2003) | Quick | 1.5/4 | View |
| Supergirl (1984) | Quick | 0.5/4 | View |
| Grease 2 | Quick | 0.5/4 | View |
| Enemy of the State | Quick | 2.5/4 | View |
| Jay and Silent Bob Strike Back | Quick | 2.5/4 | View |
| Clerks | Quick | 2.5/4 | View |
| Rain Man | Quick | 2.0/4 | View |
| The NeverEnding Story | Quick | 0.5/4 | View |
| The Postman (1997) | Quick | 1.0/4 | View |
| No Way Out (1987) | Quick | 2.0/4 | View |
| Revenge (1990) | Quick | 1.0/4 | View |
| Dragonfly (2002) | Quick | 2.0/4 | View |



