| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Four Guns to the Border | Quick | 2.0/4 | View |
| The Naked City | Quick | 3.0/4 | View |
| One Way Passage | Quick | 3.0/4 | View |
| A Bullet is Waiting | Quick | 1.5/4 | View |
| The Sheriff of Fractured Jaw | Quick | 2.5/4 | View |
| Edge of the City | Quick | 3.5/4 | View |
| Holocaust 2000 ( Rain of Fire aka Chosen, The ) | Quick | 2.0/4 | View |
| City of Fear | Quick | 3.0/4 | View |
| Guns of Darkness | Quick | 2.5/4 | View |
| Odds Against Tomorrow | Quick | 3.0/4 | View |
| To Please a Lady | Quick | 2.0/4 | View |
| An Eye for an Eye (1981) | Quick | 2.5/4 | View |
| Rough Magic | Quick | 2.5/4 | View |
| Woman in Hiding | Quick | 3.0/4 | View |
| High Lonesome (1950) | Quick | 2.0/4 | View |
| Ishtar - Trainwreck whose stars likely got a big check | Full | 1.0/4 | View |
| Girls in Prison | Quick | 1.5/4 | View |
| Please Murder Me | Quick | 2.5/4 | View |
| Sisu | Quick | 3.5/4 | View |
| Heaven Knows, Mr. Allison | Quick | 3.0/4 | View |
| The Late Show | Quick | 3.0/4 | View |
| Comanche Station | Quick | 2.0/4 | View |
| Rules of the Game, The ( règle du jeu, La ) | Quick | 1.5/4 | View |
| Tall Man Riding | Quick | 2.5/4 | View |
| No Way Out (1950) | Quick | 3.5/4 | View |



