| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| The Room Next Door | Quick | 3.0/4 | View |
| Borderlands (2024) | Quick | 1.0/4 | View |
| And Then There Were None (1945) | Quick | 3.0/4 | View |
| Presence | Quick | 3.0/4 | View |
| Meet the Parents | Quick | 3.0/4 | View |
| Alice Through the Looking Glass | Quick | 2.0/4 | View |
| The Brutalist | Quick | 4.0/4 | View |
| Sing Sing | Quick | 4.0/4 | View |
| Wolf Man (2025) | Quick | 3.0/4 | View |
| Wolfs | Quick | 2.5/4 | View |
| Hard Truths | Quick | 3.5/4 | View |
| The Last Showgirl | Quick | 3.0/4 | View |
| Babette's Feast ( Babettes gæstebud ) | Quick | 3.5/4 | View |
| A Complete Unknown (2024) | Quick | 2.5/4 | View |
| Harold and the Purple Crayon | Quick | 1.0/4 | View |
| Argylle | Quick | 1.5/4 | View |
| Caddo Lake | Quick | 3.0/4 | View |
| Wages of Fear, The ( salaire de la peur, Le ) | Quick | 4.0/4 | View |
| Road, The ( strada, La ) | Quick | 3.5/4 | View |
| Megalopolis | Quick | 1.5/4 | View |
| The Damned (2025) | Quick | 3.0/4 | View |
| Limelight (1952) | Quick | 3.5/4 | View |
| Life is Sweet | Quick | 3.5/4 | View |
| The Year of Living Dangerously | Quick | 3.0/4 | View |
| Wallace & Gromit: Vengeance Most Fowl | Quick | 3.5/4 | View |



