| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Traumatika | Quick | 2.5/4 | View |
| Clayface - The Shape of Goo | Critical | 3.0/4 | View |
| Prey for the Devil | Quick | 2.5/4 | View |
| The Wild Robot | Quick | 3.5/4 | View |
| Ick | Quick | 2.5/4 | View |
| The Black Phone 2 | Quick | 3.0/4 | View |
| Hokum | Quick | 3.0/4 | View |
| Caught Stealing | Quick | 3.5/4 | View |
| Dust Bunny | Quick | 3.0/4 | View |
| Butterfly Kisses (2018) | Quick | 2.5/4 | View |
| Hostile Dimensions | Quick | 2.0/4 | View |
| Hollows Grove | Quick | 2.0/4 | View |
| She Walks in the Woods | Quick | 2.0/4 | View |
| The Gates (2026) | Quick | 3.0/4 | View |
| Dream Eater | Quick | 2.0/4 | View |
| Get Away | Quick | 2.5/4 | View |
| Rabbit Trap (2025) | Quick | 3.0/4 | View |
| Saw X | Quick | 3.0/4 | View |
| The Accountant 2 | Quick | 3.0/4 | View |
| Evil Dead Burn | Quick | 3.0/4 | View |
| Lee Cronin's The Mummy | Quick | 3.0/4 | View |
| Lowlifes (2024) | Quick | 3.0/4 | View |
| Megan is Missing | Quick | 1.5/4 | View |
| Final Prayer ( Borderlands, The ) | Quick | 3.0/4 | View |
| Y2K | Quick | 2.5/4 | View |



