| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Exit Humanity | Quick | 2.5/4 | View |
| The Grey | Quick | 2.5/4 | View |
| 8 1/2 | Quick | 3.0/4 | View |
| Tim Richmond: To the Limit - Live Fast, Die Young | Quick | 3.0/4 | View |
| The FP - What's a Town with No Ducks? | Full | 2.0/4 | View |
| Enter the Void | Quick | 2.5/4 | View |
| The Birth of Big Air | Quick | 2.5/4 | View |
| Drive Angry | Quick | 2.5/4 | View |
| Muhammad and Larry - The Greatest, Not the Smartest | Full | 3.0/4 | View |
| Little Big Men (2010) | Quick | 3.0/4 | View |
| Hoop Dreams | Quick | 3.5/4 | View |
| Solyaris ( Solaris ) | Quick | 3.0/4 | View |
| Bad Lieutenant | Quick | 2.5/4 | View |
| Goon | Quick | 3.0/4 | View |
| 40 Minutes of Hell | Quick | 2.5/4 | View |
| The Marinovich Project | Quick | 3.0/4 | View |
| Isle, The ( Seom ) | Quick | 2.5/4 | View |
| The Perfect Host | Quick | 2.5/4 | View |
| The Lord of the Rings (1978) | Quick | 1.5/4 | View |
| Pony Excess | Quick | 3.0/4 | View |
| The U - U: Better Believe It | Full | 3.0/4 | View |
| Haywire (2012) | Quick | 2.0/4 | View |
| Art of the Devil 2 ( Long khong ) | Quick | 2.5/4 | View |
| Paths of Glory | Quick | 3.5/4 | View |
| Love Crime ( Crime d'amour ) | Quick | 3.0/4 | View |



