| Movie Reviewed | Type | Rating | |
|---|---|---|---|
| Madagascar: Escape 2 Africa | Quick | 2.5/4 | View |
| Mr. Brooks | Quick | 2.5/4 | View |
| Paul Blart: Mall Cop | Quick | 2.0/4 | View |
| Jason and the Argonauts | Quick | 2.5/4 | View |
| Day of the Dead (2008) | Quick | 1.0/4 | View |
| Puppet Master (1989) | Quick | 2.0/4 | View |
| Grosse Point Blank | Quick | 3.0/4 | View |
| The Lords of Dogtown | Quick | 2.5/4 | View |
| Bolt | Quick | 3.0/4 | View |
| Underworld: Rise of the Lycans | Quick | 2.0/4 | View |
| Bedtime Stories | Quick | 1.5/4 | View |
| Role Models | Quick | 2.5/4 | View |
| Turner & Hooch | Quick | 2.0/4 | View |
| Beyond the Valley of the Dolls | Quick | 2.5/4 | View |
| Just Married | Quick | 1.5/4 | View |
| The Hunt for Red October | Quick | 3.0/4 | View |
| The 6th Day | Quick | 2.0/4 | View |
| The Little Rascals | Quick | 2.0/4 | View |
| Captain Ron | Quick | 1.5/4 | View |
| The War of the Worlds (1953) | Quick | 3.0/4 | View |
| The Eye (2008) | Quick | 1.5/4 | View |
| Zombieland - The ZomCom is Alive and Well Again | Critical | 3.0/4 | View |
| Analyze This | Quick | 2.0/4 | View |
| Sunset Boulevard | Quick | 4.0/4 | View |
| The Towering Inferno | Quick | 2.5/4 | View |



