| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Extreme Measures | 2.0/4 | 2.2/4 | ||
| The Celluloid Closet | 2.0/4 | 2.8/4 | ||
| The Nutty Professor (1996) | 2.0/4 | 2.2/4 | ||
| The Cable Guy | 3.0/4 | 2.2/4 | ||
| Tremors 2: Aftershocks | 2.5/4 | 2.2/4 | ||
| Marvin's Room | 2.0/4 | 2.4/4 | ||
| Antonia ( Antonia's Line ) | 3.0/4 | 2.5/4 | ||
| The Fan (1996) | 2.0/4 | 2.2/4 | ||
| Lone Star (1996) | 2.5/4 | 2.6/4 | ||
| Ridicule | 3.0/4 | 2.8/4 | ||
| Beavis and Butt-head Do America | 2.0/4 | 2.4/4 | ||
| I Shot Andy Warhol | 2.0/4 | 2.5/4 | ||
| Everyone Says I Love You | 2.0/4 | 2.6/4 | ||
| Emma (1996) | 2.0/4 | 2.6/4 | ||
| Twister (1996) | 1.5/4 | 2.5/4 | ||
| Courage Under Fire | 2.0/4 | 2.7/4 | ||
| Beautiful Girls | 2.0/4 | 2.8/4 | ||
| Dead Man | 3.5/4 | 2.9/4 | ||
| Shine (1996) | 3.0/4 | 2.9/4 | ||
| Star Trek: First Contact | 2.5/4 | 2.8/4 | ||
| Sense and Sensibility | 3.5/4 | 2.9/4 | ||
| The Killers (1946) | 3.0/4 | 2.9/4 | ||
| Beauty and the Beast ( belle et la bĂȘte, La - 1946 ) | 3.5/4 | 3.0/4 | ||
| It's a Wonderful Life | 4.0/4 | 3.3/4 | ||
| Detour (1945) | 3.5/4 | 2.8/4 | 



