| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Code, The ( Thick as Thieves ) | 2.5/4 | 2.3/4 | ||
| The Searching Wind | 1.0/4 | 1.5/4 | ||
| 711 Ocean Drive | 3.0/4 | 2.8/4 | ||
| Secrets of the Lone Wolf | 2.0/4 | 2.5/4 | ||
| Secrets of Life | 3.0/4 | 3.0/4 | ||
| The Second Woman | 1.5/4 | 2.5/4 | ||
| Sea Wife | 2.0/4 | 2.4/4 | ||
| The Search (1948) | 2.5/4 | 2.9/4 | ||
| I Am David | 2.0/4 | 2.8/4 | ||
| Made in America (1993) | 2.5/4 | 2.1/4 | ||
| Warlock: The Armageddon | 2.5/4 | 1.8/4 | ||
| The Seven Little Foys | 2.0/4 | 2.4/4 | ||
| Doomed Cargo aka Seven Sinners (1936) | 2.5/4 | 2.5/4 | ||
| The Seventh Cross | 3.0/4 | 2.8/4 | ||
| Road Gang | 2.5/4 | 2.3/4 | ||
| Running Wild (1955) | 2.5/4 | 2.8/4 | ||
| Rogue's March | 1.5/4 | 1.7/4 | ||
| The Rookie (1959) | 2.5/4 | 2.3/4 | ||
| Antitrust | 3.0/4 | 2.3/4 | ||
| Fat Albert | 2.0/4 | 1.6/4 | ||
| Rude Awakening | 2.0/4 | 1.7/4 | ||
| The War at Home | 2.5/4 | 1.8/4 | ||
| At First Sight (1999) | 2.5/4 | 2.2/4 | ||
| The Postman Always Rings Twice (1981) | 2.0/4 | 2.4/4 | ||
| Almost an Angel | 2.5/4 | 2.1/4 |



