| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| House of 1,000 Corpses | 3.0/4 | 2.5/4 | ||
| The Theory of Everything | 4.0/4 | 3.1/4 | ||
| Poltergeist (1982) | 2.5/4 | 3.0/4 | ||
| The Hunger Games: Mockingjay Part 1 | 2.5/4 | 2.7/4 | ||
| The Last Five Years | 2.5/4 | 2.4/4 | ||
| Short Term 12 | 4.0/4 | 3.3/4 | ||
| Funny Girl (1968) | 2.0/4 | 2.6/4 | ||
| You're Next | 4.0/4 | 2.6/4 | ||
| The Boy in the Striped Pyjamas | 3.0/4 | 3.0/4 | ||
| The Maze Runner | 3.5/4 | 2.6/4 | ||
| When the Game Stands Tall | 3.0/4 | 3.0/4 | ||
| Gremlins (1984) | 2.5/4 | 2.9/4 | ||
| The Hobbit: The Battle of Five Armies | 2.5/4 | 2.8/4 | ||
| Northpole | 2.0/4 | 2.5/4 | ||
| I Love You, Man | 2.5/4 | 2.9/4 | ||
| Forgetting Sarah Marshall | 2.5/4 | 2.8/4 | ||
| The Five-Year Engagement | 2.0/4 | 2.4/4 | ||
| Die Hard | 3.5/4 | 3.3/4 | ||
| Sex Tape | 2.0/4 | 2.0/4 | ||
| Trick 'r Treat | 3.5/4 | 2.9/4 | ||
| Drinking Buddies | 2.5/4 | 2.5/4 | ||
| Interstellar | 3.5/4 | 3.2/4 | ||
| Total Recall (1990) | 3.0/4 | 2.9/4 | ||
| The Miracle Worker (2000) | 3.5/4 | 3.3/4 | ||
| A Good Marriage (2014) | 2.0/4 | 2.2/4 |



