| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Marnie | 2.0/4 | 2.8/4 | ||
| To Catch a Thief | 2.0/4 | 3.0/4 | ||
| The Best Years of Our Lives | 2.5/4 | 3.1/4 | ||
| Picnic at Hanging Rock | 2.5/4 | 3.0/4 | ||
| The Client | 2.0/4 | 2.7/4 | ||
| Murder on the Orient Express (1974) | 2.0/4 | 2.9/4 | ||
| Identity | 2.0/4 | 2.8/4 | ||
| The 39 Steps (1935) | 3.0/4 | 3.1/4 | ||
| Eastern Promises | 2.0/4 | 3.0/4 | ||
| The Big Sleep (1946) | 2.0/4 | 3.1/4 | ||
| The Conversation | 3.0/4 | 3.1/4 | ||
| The Thin Man | 3.5/4 | 2.9/4 | ||
| The Lady Vanishes (1938) | 3.5/4 | 3.0/4 | ||
| Touch of Evil | 3.0/4 | 3.1/4 | ||
| Charade (1963) | 2.5/4 | 3.1/4 | ||
| Sleuth (1972) | 2.0/4 | 3.1/4 | ||
| Rebecca (1940) | 2.5/4 | 3.1/4 | ||
| The Illusionist (2006) | 3.0/4 | 2.9/4 | ||
| Strangers on a Train | 2.5/4 | 3.2/4 | ||
| Rope | 2.5/4 | 3.1/4 | ||
| Child's Play (1988) | 2.0/4 | 2.6/4 | ||
| Invasion of the Body Snatchers (1978) | 2.0/4 | 2.7/4 | ||
| Ju-On: The Grudge | 2.0/4 | 2.7/4 | ||
| The Phantom of the Opera (1925) | 2.5/4 | 3.0/4 | ||
| Near Dark | 2.0/4 | 2.8/4 | 



