| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Superman/Batman: Public Enemies | 3.5/4 | 2.8/4 | ||
| Batman: Under the Red Hood | 3.5/4 | 2.9/4 | ||
| DC Showcase: Superman/Shazam!: The Return of Black Adam | 3.0/4 | 2.8/4 | ||
| The Assassination of Jesse James by the Coward Robert Ford | 3.0/4 | 2.9/4 | ||
| Vanishing, The ( Spoorloos ) | 3.0/4 | 3.0/4 | ||
| Frank (2014) | 3.0/4 | 2.9/4 | ||
| The One I Love | 3.5/4 | 3.1/4 | ||
| Kung Pow: Enter the Fist | 1.5/4 | 2.2/4 | ||
| October Sky | 3.5/4 | 2.9/4 | ||
| Life Itself (2014) | 3.5/4 | 3.2/4 | ||
| Jodorowsky's Dune | 3.5/4 | 3.2/4 | ||
| The Double (2014) | 3.0/4 | 2.6/4 | ||
| Night Moves (2014) | 2.5/4 | 2.8/4 | ||
| Eyes Without a Face ( yeux sans visage, Les ) | 3.5/4 | 3.0/4 | ||
| House of Games | 3.0/4 | 2.9/4 | ||
| The Sacrament | 2.0/4 | 2.5/4 | ||
| Only Lovers Left Alive | 3.0/4 | 3.0/4 | ||
| True Lies | 3.0/4 | 2.7/4 | ||
| Sin City: A Dame to Kill For | 2.5/4 | 2.6/4 | ||
| What If ( F Word, The ) | 2.5/4 | 2.7/4 | ||
| Filth | 3.0/4 | 2.5/4 | ||
| Proxy | 2.0/4 | 2.6/4 | ||
| Breathe In | 2.0/4 | 2.3/4 | ||
| Locke | 3.0/4 | 2.9/4 | ||
| Red River (1948) | 3.0/4 | 3.1/4 | 



