| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Faces (1968) | 3.0/4 | 2.9/4 | ||
| Hard Country | 2.0/4 | 2.2/4 | ||
| Tom Brown's Schooldays (1951) | 2.5/4 | 2.5/4 | ||
| Last House on the Left (1972) | 2.5/4 | 2.8/4 | ||
| Ironweed | 3.0/4 | 2.7/4 | ||
| Chris & Don. A Love Story | 2.5/4 | 2.7/4 | ||
| Air Bud | 2.0/4 | 2.1/4 | ||
| Gulliver's Travels (1939) | 3.0/4 | 2.6/4 | ||
| Role Models | 2.5/4 | 2.9/4 | ||
| Rachel Getting Married | 2.5/4 | 2.6/4 | ||
| Cadillac Records | 3.0/4 | 2.7/4 | ||
| The Robe | 3.0/4 | 2.4/4 | ||
| Dodes'ka-den | 3.5/4 | 2.4/4 | ||
| Wild Boys of the Road | 3.0/4 | 2.6/4 | ||
| Jules Verne's Rocket to the Moon ( Those Fantastic Flying Fools ) | 2.5/4 | 2.4/4 | ||
| The Odd Couple | 3.0/4 | 3.0/4 | ||
| Last Metro, The ( dernier métro, Le ) | 3.0/4 | 2.7/4 | ||
| Never Say Never Again | 3.0/4 | 2.4/4 | ||
| Lilo & Stitch (2002) | 2.0/4 | 2.7/4 | ||
| Quantum of Solace | 2.5/4 | 2.6/4 | ||
| Danton | 3.0/4 | 3.0/4 | ||
| Seven Pounds | 3.0/4 | 2.9/4 | ||
| Torch Singer | 2.5/4 | 2.5/4 | ||
| Cleopatra (1934) | 2.5/4 | 2.6/4 | ||
| A Song is Born | 2.5/4 | 2.5/4 |



