| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Collateral Damage | 2.5/4 | 2.3/4 | ||
| Gorky Park | 3.0/4 | 2.7/4 | ||
| Fletch Lives | 3.5/4 | 2.3/4 | ||
| The Black Dahlia | 2.5/4 | 2.0/4 | ||
| Random Hearts | 2.5/4 | 2.2/4 | ||
| Taps (1981) | 3.5/4 | 2.8/4 | ||
| My Dinner With Andre | 3.0/4 | 2.8/4 | ||
| Wolfen | 2.0/4 | 2.5/4 | ||
| Omen 3: The Final Conflict | 2.5/4 | 2.3/4 | ||
| Ghost Story (1981) | 1.0/4 | 2.0/4 | ||
| Spies Like Us | 3.0/4 | 2.5/4 | ||
| St. Elmo's Fire | 3.0/4 | 2.6/4 | ||
| The Jewel of the Nile | 3.5/4 | 2.4/4 | ||
| Brewster's Millions (1985) | 3.0/4 | 2.2/4 | ||
| Santa Claus: The Movie | 0.5/4 | 2.4/4 | ||
| Volunteers | 2.5/4 | 2.2/4 | ||
| Cat's Eye | 3.5/4 | 2.4/4 | ||
| The Mean Season | 3.5/4 | 2.9/4 | ||
| Baby: Secret of the Lost Legend | 1.0/4 | 2.0/4 | ||
| Police Academy 2: Their First Assignment | 1.0/4 | 2.0/4 | ||
| Friday the 13th Part V: A New Beginning | 1.0/4 | 2.1/4 | ||
| The Golden Child | 1.0/4 | 2.0/4 | ||
| Friday the 13th Part VI: Jason Lives | 1.5/4 | 2.3/4 | ||
| Howard the Duck | 1.5/4 | 1.7/4 | ||
| Club Paradise | 2.5/4 | 2.1/4 |



