| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| A Woman of Affairs | 3.0/4 | 2.4/4 | ||
| Ménilmontant | 3.0/4 | 2.7/4 | ||
| Jacob's Ladder (1990) | 2.5/4 | 2.9/4 | ||
| While the City Sleeps (1956) | 3.0/4 | 3.0/4 | ||
| Flesh and the Devil | 1.5/4 | 2.5/4 | ||
| The Lady is Willing | 3.0/4 | 2.7/4 | ||
| The More the Merrier | 2.5/4 | 2.9/4 | ||
| violons du bal, Les | 2.5/4 | 2.3/4 | ||
| Betty Blue ( 37°2 le matin ) | 2.0/4 | 2.8/4 | ||
| Bail Jumper | 1.5/4 | 2.0/4 | ||
| Superstar: The Karen Carpenter Story | 3.5/4 | 2.5/4 | ||
| Bellissima (1953) | 3.5/4 | 2.8/4 | ||
| Western Union | 1.5/4 | 2.4/4 | ||
| Marlowe (1969) | 1.0/4 | 2.3/4 | ||
| Chain (2005) | 2.0/4 | 2.0/4 | ||
| Cash McCall | 1.5/4 | 2.2/4 | ||
| A Bridge Too Far | 1.5/4 | 2.9/4 | ||
| The Great Sinner | 1.5/4 | 2.4/4 | ||
| Queen of Outer Space | 0.5/4 | 2.2/4 | ||
| Fellini's Roma | 0.5/4 | 2.9/4 | ||
| Reflections in a Golden Eye | 1.5/4 | 2.5/4 | ||
| The Red Badge of Courage | 2.0/4 | 2.4/4 | ||
| Heaven Knows, Mr. Allison | 2.0/4 | 2.8/4 | ||
| Victory (1981) | 0.5/4 | 2.3/4 | ||
| Forbidden (1932) | 3.5/4 | 2.9/4 |



