| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Chicken Run | 3.5/4 | 2.6/4 | ||
| Wall-E | 4.0/4 | 3.2/4 | ||
| Prisoners (2013) | 4.0/4 | 3.2/4 | ||
| The Land Before Time | 3.0/4 | 2.9/4 | ||
| Mystery Men (1999) | 3.0/4 | 2.3/4 | ||
| Happy Gilmore | 2.5/4 | 2.8/4 | ||
| Husbands and Wives | 4.0/4 | 2.7/4 | ||
| To Rome With Love | 1.5/4 | 2.3/4 | ||
| Scoop | 2.5/4 | 2.4/4 | ||
| Anything Else | 2.0/4 | 1.9/4 | ||
| September | 3.0/4 | 2.3/4 | ||
| A Midsummer Night's Sex Comedy | 3.0/4 | 2.5/4 | ||
| Manhattan | 4.0/4 | 3.1/4 | ||
| Zelig | 3.5/4 | 2.9/4 | ||
| Broadway Danny Rose | 3.5/4 | 2.7/4 | ||
| Everyone Says I Love You | 3.0/4 | 2.6/4 | ||
| Celebrity | 3.0/4 | 2.1/4 | ||
| Everything You Always Wanted to Know About Sex* But Were Afraid to Ask | 3.0/4 | 2.7/4 | ||
| Love and Death | 3.5/4 | 3.0/4 | ||
| Interiors | 2.5/4 | 2.5/4 | ||
| Radio Days | 4.0/4 | 2.8/4 | ||
| Scooby-Doo 2: Monsters Unleashed | 1.5/4 | 1.9/4 | ||
| Scooby-Doo | 1.5/4 | 1.9/4 | ||
| Garfield: A Tail of Two Kitties | 1.5/4 | 2.0/4 | ||
| Garfield (2004) | 2.0/4 | 2.0/4 |



