| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Critters Attack! | 4.0/4 | 3.3/4 | ||
| Critters 4 | 4.0/4 | 1.7/4 | ||
| Critters 3 | 4.0/4 | 1.8/4 | ||
| Critters 2: The Main Course | 4.0/4 | 2.1/4 | ||
| Critters | 4.0/4 | 2.4/4 | ||
| Another Mother aka Stalked by My Husband's Ex | 4.0/4 | 3.0/4 | ||
| Pool Party Massacre | 4.0/4 | 3.7/4 | ||
| Eight Legged Freaks | 4.0/4 | 2.0/4 | ||
| Stalked by My Doctor | 4.0/4 | 2.2/4 | ||
| Taken 3 | 4.0/4 | 2.3/4 | ||
| Taken 2 | 4.0/4 | 2.4/4 | ||
| Evil Bong 3: The Wrath of Bong aka Evil Bong 3: Reefer Madness | 4.0/4 | 3.3/4 | ||
| Scary Stories to Tell in the Dark | 4.0/4 | 2.6/4 | ||
| Scary Movie 5 | 4.0/4 | 1.7/4 | ||
| Scary Movie 4 | 4.0/4 | 1.8/4 | ||
| Scary Movie 3 | 4.0/4 | 2.0/4 | ||
| Scary Movie 2 | 4.0/4 | 1.8/4 | ||
| Scary Movie (2000) | 4.0/4 | 2.4/4 | ||
| Pledge Night | 4.0/4 | 2.8/4 | ||
| Popcorn (1991) | 3.5/4 | 2.5/4 | ||
| Playmates | 3.0/4 | 2.9/4 | ||
| Blood Night: The Legend of Mary Hatchet | 4.0/4 | 2.8/4 | ||
| Puppet Master: The Legacy | 4.0/4 | 2.5/4 | ||
| Puppet Master: Axis of Evil | 4.0/4 | 3.4/4 | ||
| Puppet Master X: Axis Rising | 4.0/4 | 2.4/4 |



