| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Magnum Force | 4.0/4 | 2.8/4 | ||
| The Great Escape | 4.0/4 | 3.3/4 | ||
| Where Eagles Dare | 4.0/4 | 2.9/4 | ||
| Dr. No | 4.0/4 | 2.8/4 | ||
| Dirty Harry | 4.0/4 | 3.1/4 | ||
| The Dirty Dozen | 4.0/4 | 3.1/4 | ||
| Death Wish (1974) | 4.0/4 | 2.9/4 | ||
| For a Few Dollars More ( Per qualche dollaro in più ) | 4.0/4 | 3.2/4 | ||
| The Longest Day | 4.0/4 | 3.0/4 | ||
| Bullitt | 4.0/4 | 2.8/4 | ||
| Fistful of Dollars, A ( Per un pugno di dollari ) | 4.0/4 | 3.1/4 | ||
| 2001: A Space Odyssey | 4.0/4 | 3.1/4 | ||
| Deliverance (1972) | 4.0/4 | 3.0/4 | ||
| Hang 'em High | 4.0/4 | 2.8/4 | ||
| The Guns of Navarone | 4.0/4 | 3.0/4 | ||
| Swiss Family Robinson (1960) | 4.0/4 | 2.8/4 |



