| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Frieda | 3.0/4 | 1.8/4 | ||
| Life with Father | 3.0/4 | 2.9/4 | ||
| I See a Dark Stranger ( Adventuress, The ) | 3.0/4 | 2.4/4 | ||
| Green for Danger | 3.0/4 | 2.7/4 | ||
| Possessed (1947) | 3.0/4 | 2.8/4 | ||
| Sinbad the Sailor | 3.0/4 | 2.5/4 | ||
| Calcutta (1947) | 3.0/4 | 2.3/4 | ||
| Fiesta (1947) | 3.0/4 | 2.4/4 | ||
| Smash-Up, The Story of a Woman | 3.0/4 | 2.3/4 | ||
| The Unsuspected | 3.0/4 | 2.5/4 | ||
| Angel and the Badman | 3.0/4 | 2.5/4 | ||
| Daisy Kenyon | 3.0/4 | 2.2/4 | ||
| The Long Night (1947) | 3.0/4 | 2.3/4 | ||
| Unconquered | 3.0/4 | 2.6/4 | ||
| Forever Amber | 3.0/4 | 2.6/4 | ||
| Lady in the Lake | 3.0/4 | 2.5/4 | ||
| Two Mrs. Carrolls | 3.0/4 | 2.4/4 | ||
| Kiss of Death (1947) | 3.0/4 | 2.9/4 | ||
| Boomerang! (1947) | 3.0/4 | 2.7/4 | ||
| The Captain from Castile | 3.0/4 | 2.6/4 | ||
| T-Men | 3.0/4 | 2.4/4 | ||
| Body and Soul (1947) | 3.0/4 | 2.6/4 | ||
| Road to Rio | 3.0/4 | 2.3/4 | ||
| Nightmare Alley (1947) | 3.0/4 | 2.6/4 | ||
| Brute Force | 3.0/4 | 2.7/4 |



