| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Pitch Black | 3.0/4 | 2.8/4 | ||
| Sunshine (2007) | 2.0/4 | 2.9/4 | ||
| Metropolis (1927) | 2.5/4 | 3.2/4 | ||
| Planet of the Apes (1968) | 3.0/4 | 3.1/4 | ||
| The Day the Earth Stood Still (1951) | 2.5/4 | 3.0/4 | ||
| Minority Report | 2.0/4 | 2.9/4 | ||
| Gattaca | 3.0/4 | 2.9/4 | ||
| X-Men | 1.0/4 | 2.9/4 | ||
| Star Trek II: The Wrath of Khan | 2.0/4 | 3.0/4 | ||
| Star Wars: Episode III - Revenge of the Sith | 2.5/4 | 2.8/4 | ||
| Dark City (1998) | 2.5/4 | 3.0/4 | ||
| Brazil (1985) | 2.5/4 | 3.0/4 | ||
| The Fifth Element | 3.0/4 | 3.0/4 | ||
| 12 Monkeys | 3.0/4 | 3.1/4 | ||
| The Lady Vanishes (1938) | 2.0/4 | 3.0/4 | ||
| Michael Clayton | 2.5/4 | 2.9/4 | ||
| Changeling (2008) | 2.5/4 | 2.9/4 | ||
| Jacob's Ladder (1990) | 3.5/4 | 2.9/4 | ||
| Identity | 3.0/4 | 2.8/4 | ||
| The 39 Steps (1935) | 2.5/4 | 3.1/4 | ||
| Frailty | 2.0/4 | 2.9/4 | ||
| Run Lola Run ( Lola rennt ) | 3.5/4 | 2.9/4 | ||
| Audition ( Ôdishon ) | 2.0/4 | 2.9/4 | ||
| Cape Fear (1962) | 4.0/4 | 3.0/4 | ||
| Collateral | 3.0/4 | 2.9/4 | 



